top of page
vagatron
TR 2010
This series hybrid 10-wheel truck, with an 28-ton GVW, is powered by a 110 kW induction motor, delivering enormous torque from the start. The series hybrid system, combined with numerous industry-first innovations, makes this a powerful vehicle that maximizes nearly 100% savings in fuel costs and maintenance expenses compared to other ICE. Additionally, the independent cabin design ensures that long hauls are a comfortable and enjoyable experience
GVW
28 ton
Power
110KW
Torque
6652 Nm
Cabin
Independent
Mileage
100% more
MultiFuel
H2 ready
Feature | Specifications |
---|---|
GVW | 28000 kg |
Generator Engine | LSync: Liquid cooled 110KW Dual Free Piston Linear Engine |
Main Drive Motor | 110KW Liquid cooled Induction Motor with 2 Speed Automatic gearbox |
Max Power | 110 kW @ 8000 rpm |
Max Torque @ Wheel | 6652 Nm @ 0 rpm |
Rear Axle | Heavy Duty fully floating single reduction Axle | Hydraulic Assisted Rear SteerAxle |
Rear Dummy Axle | Rigid axle | Lift axle |
Chassis Dimensions | 230 X 76 X 6 mm |
Brakes | Air Brake system with Dynamic Motor Locking |
Front Suspension | Parabolic |
Rear Suspension | Semi Elliptic Slipper |
Cabin | Independent spacious sleeper Cabin supported by Mcpherson struts with HVAC, comfortable seats, sleeper berth and Touch control panel. |
Steering | Tilt and Telescopic Power Steering |
Tyres | Front/Rear: 295/90R20 |
Multi Fuel Tank | 260 litres diesel & 15Kg CNG tank |
Battery | 678V @ 3.7V nominal Lithium Ion Battery pack |
Wheelbase | 6200 mm |
Applications | Market load, Tankers, LPG cylinders, e-commerce, Parcel & logistics, FMCG, White goods |
bottom of page