top of page
vagatron
CI Diesel
City travel becomes an exhilarating, eco-friendly, and joyful experience with CI Diesel. Equipped with an advanced combination of a high-performance linear engine and an innovative induction motor, CI Diesel not only reduces driver fatigue but also enhances passenger comfort to an entirely new level. Its cutting-edge design ensures smooth, efficient, and quiet journeys, making every ride a delight. On top of that, operators can benefit from significant cost savings, thanks to the vehicle’s energy efficiency and reduced maintenance needs. With CI Diesel, the future of city travel is here—efficient, sustainable, and enjoyable for all.
Seating
48
Power
110KW
Torque
6652 Nm
Chassis
Comfortable
Mileage
100% more
MultiFuel
H2 ready
Feature | Specifications |
---|---|
Seating | 48+ 1D + 1C + 25 Standing |
Generator Engine | LSync: Liquid cooled 110KW Dual Free Piston Linear Engine |
Main Drive Motor | 110KW Liquid cooled Induction Motor with 2 Speed Automatic gearbox |
Max Power | 110 kW @ 8000 rpm |
Max Torque @ Wheel | 6652 Nm @ 0 rpm |
Rear Axle | Heavy Duty fully floating single reduction Axle | Hydraulic Assisted Rear SteerAxle |
Chassis options | Rear engine and control station Low floor chassis | High floor Chassis |
Brakes | Air Brake system with Dynamic Motor Locking |
Front Suspension | Parabolic |
Rear Suspension | Air Suspension |
Steering | Tilt and Telescopic Power Steering |
Tyres | Front/Rear: 295/90R20 |
Multi Fuel Tank | 200 litres diesel & 15Kg CNG tank |
Battery | 678V @ 3.7V nominal Lithium Ion Battery pack |
Wheelbase | 6000 mm |
Applications | City transport corporations, Staff bus, School & college bus, airport shuttle services |
bottom of page